Description
Unisex Quick-Dry Water Shoes
Key Features
- Anti-Slip Rubber Sole: Textured tread pattern provides strong grip and stability on wet or uneven surfaces.
- Lightweight & Flexible: Soft, bendable design follows natural foot movement for all-day comfort.
- Breathable Mesh Upper: Promotes airflow to keep feet cool and dry during activities.
- Honeycomb Foam Insole: Helps ventilate heat and improve comfort.
- Five-Toe Sole Design: Enhances traction and balance across different terrains.
- Quick-Drying Material: Ideal for water sports, beach trips, and outdoor adventures.
- Versatile Use: Suitable for walking, running, hiking, gym workouts, swimming, kayaking, and wading.
Materials
- Upper: Mesh + Printed Fabric
- Sole: Rubber
Size Chart
| EU Size | Foot Length (cm) | Foot Length (in) | US Women | US Men | UK Women | UK Men |
|---|---|---|---|---|---|---|
| 36 | 22.8 | 8.98 | 5.5 | 4.5 | 3.5 | 2.5 |
| 37 | 23.5 | 9.25 | 6 | 5 | 4 | 3 |
| 38 | 24.2 | 9.53 | 7 | 6 | 5 | 4 |
| 39 | 24.8 | 9.76 | 7.5 | 6.5 | 5.5 | 4.5 |
| 40 | 25.5 | 10.04 | 8.5 | 7.5 | 6.5 | 5.5 |
| 41 | 26.2 | 10.31 | 9 | 8 | 7 | 6 |
| 42 | 26.8 | 10.55 | 10 | 9 | 8 | 7 |
| 43 | 27.5 | 10.83 | 11 | 10 | 9 | 8 |
| 44 | 28.1 | 11.06 | 11.5 | 10.5 | 9.5 | 8.5 |
| 45 | 28.8 | 11.34 | 12.5 | 11.5 | 10.5 | 9.5 |
| 46 | 29.5 | 11.61 | 13 | 12 | 11 | 10 |
Notes
- Actual item color may vary slightly due to monitor settings and lighting.
- Please allow a 1–2 cm measurement difference due to manual measurement.
















Reviews
There are no reviews yet.